Standard Current Transformers
Standard Split-Core Current Transformers
High Specification Line of AC Current Transformers. Custom built in-house, our high accuracy industrial split-core and flexible current transformers are among the industry's highest specification CT and offer exceptional value.
Current Transformer Comparison
AcuCT 5A SeriesGeneral Purpose 5A Split Core CT ![]() | AcuCT mV SeriesGeneral Purpose 333mV CT ![]() | AcuCT Hinged SeriesCompact Branch Circuit CT ![]() | |
|---|---|---|---|
| Location | Panel / Device / Circuit / Bus | Panel / Device / Circuit / Bus | Branch Circuits |
| Form Factor | Rectangle Removable Face | Square/Rectangle Removable Face | Mini CT Hinged Opening |
| Application | General Use 5A/1A | General Use 333mV | Branch Circuit Monitoring |
| Output Signal | 5A, 1A | 333mV | 333mV |
| Measurement Range | 5000A | 5000A | 600A |
| Accuracy | 0.5% | 0.5% | 0.5% |
| Min. Window Size (in) | 0.83 x 1.22 | 0.75 x 0.75 | 0.4 |
| Max. Window Size (in) | 3.1 x 6.3 | 3 x 5 | 1.38 |
| UL List | |||
| CE | |||
| UL Recognize | |||
| RoHS |
AcuCT 5A SeriesGeneral Purpose 5A Split Core CT ![]() | |
|---|---|
| Location | Panel / Device / Circuit / Bus |
| Form Factor | Rectangle Removable Face |
| Application | General Use 5A/1A |
| Output Signal | 5A, 1A |
| Measurement Range | 5000A |
| Accuracy | 0.5% |
| Min. Window Size (in) | 0.83 x 1.22 |
| Max. Window Size (in) | 3.1 x 6.3 |
| UL List | |
| CE | |
| UL Recognize | |
| RoHS | |
AcuCT mV SeriesGeneral Purpose 333mV CT ![]() | |
|---|---|
| Location | Panel / Device / Circuit / Bus |
| Form Factor | Square/Rectangle Removable Face |
| Application | General Use 333mV |
| Output Signal | 333mV |
| Measurement Range | 5000A |
| Accuracy | 0.5% |
| Min. Window Size (in) | 0.75 x 0.75 |
| Max. Window Size (in) | 3 x 5 |
| UL List | |
| CE | |
| UL Recognize | |
| RoHS | |
AcuCT Hinged SeriesCompact Branch Circuit CT ![]() | |
|---|---|
| Location | Branch Circuits |
| Form Factor | Mini CT Hinged Opening |
| Application | Branch Circuit Monitoring |
| Output Signal | 333mV |
| Measurement Range | 600A |
| Accuracy | 0.5% |
| Min. Window Size (in) | 0.4 |
| Max. Window Size (in) | 1.38 |
| UL List | |
| CE | |
| UL Recognize | |
| RoHS | |




