Solid-Core Transformers
Solid-Core Current Transformers
Advanced designed and built for high accuracy, these donut-style solid-core current transformers are industrial grade and among the highly regarded energy measurement sensors and offer superior value.
Solid-Core Current Transformers Comparison
AcuCT S77Solid Core CT ![]() | AcuCT S113Solid Core CT ![]() | |
|---|---|---|
| Location | Branch Circuits | Panel/Cable/Busbar |
| Form Factor | Round | Round |
| Application | Revenue Metering, branch circuit monitoring | Panel and Switchgear Manufacturing |
| Input Rated Options | 100A, 200A | 200A, 300A, 400A |
| Output Rated Options | 80mA, 100mA | 5A |
| Measurement Range | 200A | 200A |
| Accuracy | 0.15% | 1% |
| Min. Window Size (in) | 0.78 | 1.18 |
| Max. Window Size (in) | 0.78 | 1.18 |
| UL Listed | ||
| CE | ||
| RoHS |




