DC Current Sensors
DC Sensors
Quality designed and built for high accuracy DC current measurement, these sensors are industrial grade and highly regarded due it’s cost-effectiveness and durability.
DC Sensors Comparison
HAB-16555
| HAK
| DC Current Shunt
| |
|---|---|---|---|
| Location | Busbar, Cable | Busbar, Cable | Busbar, Cable |
| Form Factor | Rectangle, removable face | Round, removable face | Inline installation |
| Application | DC metering; Busbar; Cable | DC metering; Cable | DC metering; Busbar; Cable |
| Input Rated Options | 1000A, 2000A, 3000A, 4000A, 5000A | 50A, 100A, 200A, 400A, 600A, 1000A | 50A, 100A, 200A, 500A, 1000A, 2000A |
| Output Rated Options | 4-20mA, 0-5V | 4-20mA, 0-5V | 75mV |
| Measurement Range | 5000A | 1000A | 2000A |
| Accuracy | 0.5% | 0.5% | 0.5% |
| Min. Window Size (in) | 6.50 x 2.17 | 0.83 | n/a |
| Max. Window Size (in) | 6.50 x 2.17 | 1.58 | n/a |
| CE | |||
| RoHS |
DC Sensors Comparison
HAB-16555DC Current Sensors ![]() | |
|---|---|
| Location | Busbar, Cable |
| Form Factor | Rectangle, removable face |
| Application | DC metering; Busbar; Cable |
| Input Rated Options | 1000A, 2000A, 3000A, 4000A, 5000A |
| Output Rated Options | 4-20mA, 0-5V |
| Measurement Range | 5000A |
| Accuracy | 0.5% |
| Min. Window Size (in) | 6.50 x 2.17 |
| Max. Window Size (in) | 6.50 x 2.17 |
| CE | |
| RoHS | |






